| Management number | 238904516 | Release Date | 2026/07/14 | List Price | US$7.02 | Model Number | 238904516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755205266590 |
|---|---|
| ASIN | B08ZKYYP7H |
| Size | 4-5T |
| Color | Floral Pattern 2 |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | PURFEEL |
| Neck Style | Halter Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Halter |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester,Spandex |
| Product Benefits | Quick dry, UV protection, tummy control, prevents sticking when wet |
| Special Size Type | boys |
| Swimwear Top Form | Triangle |
| Lining Description | mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form