| Management number | 239420033 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239420033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DRHTX3T4 |
|---|---|
| Color | Blue |
| Brand Name | Matscover |
| Model Name | ZL218 |
| Style Name | Roller |
| Unit Count | 1 Count |
| Form Factor | handheld |
| Item Weight | 0.47 Pounds |
| Manufacturer | Matscover |
| Model Number | ZL218 |
| Power Source | Manual/Hand-Powered |
| Massager Form | Massage Wand |
| Material Type | Polypropylene |
| Product Grade | Home |
| Product Benefits | Muscle Therapy, Myofascial Release, Flexibility Improvement, Tissue Therapy, Pain Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Neck |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZL218 |
| Item Dimensions L x W x H | 7.6"L x 1.9"W x 2.7"H |
| Massage Therapy Technique | Rolling, Scraping |
| Specific Uses For Product | Myofascial, Neck, Back, Shoulders, Waist, Thighs, Arms, Abdomen, Buttocks, Calves, Feet, Whole Body |
| Other Special Features of the Product | Ergonomic Grip, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form