| Management number | 239154819 | Release Date | 2026/07/14 | List Price | US$52.30 | Model Number | 239154819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H1BZGH5G |
|---|---|
| Brand | KOOFORWAY |
| Color | Black |
| Model Name | 15.6" Touchscreen Portable Monitor |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | GREFU INTERNATIONAL LIMITED |
| Model Number | SXMFPT21501 |
| Refresh Rate | 60 Hz |
| Response Time | 20 Milliseconds |
| Screen Finish | Glossy |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Smartphone, Tablet |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | Portable |
| Warranty Description | 1 year |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.47"D x 14"W x 8.9"H |
| Display Resolution Maximum | 1920 x 1080 Pixels Per Inch |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form