| Management number | 239649589 | Release Date | 2026/07/14 | List Price | US$31.09 | Model Number | 239649589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with PUMA's terrace-inspired sneakers. Featuring a suede and leather upper, these sneakers bring retro vibes to every step. The SOFTFOAM+ sockliner offers superior cushioning, ensuring all-day comfort. Perfect to complete your day-to-day look.
| ASIN | B0CKJCWPW8 |
|---|---|
| Brand | PUMA |
| Color | Puma White/Puma Black/Vapor Grey (07) |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Lace Ends | [UNSPECIFIED] |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Club Ii Era |
| Sport Type | Tennis, Skateboarding |
| Strap Type | Laces |
| Style Name | Low-Top |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | PUMA |
| Style Number | 397447 |
| Occasion Type | Mehr Gelegenheiten |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Suede |
| Material Fabric | Obermaterial: Kuhleder, Synthetik; Futter: |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Club |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 397447_07 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04067979300193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form